Category:
SHARE

Description

Ød ØD Øf SURUBURI      
nom real toleranta real toleranta NR Ø L b t kG
mm mm mm mm mm mm   mm mm mm mm  
125 127 0 …+1 155 1 7×16 4 M6 16 25 1 0.1
140 142 0 …+1.5 175 1 7×16 6 M6 16 30 1 0.13
150 152 0 …+1.5 185 1 7×16 6 M6 16 30 1 0.14
160 162 0 …+1.5 195 1 7×16 6 M6 16 30 1 0.15
180 182 0 …+1.5 215 1 7×16 6 M6 16 30 1 0.16
200 203 0 …+1.5 236 1 7×16 6 M6 16 30 1 0.18
250 253 0 …+1.5 286 1 7×16 6 M6 16 30 2 0.43
280 283 0 …+1.5 322 1.5 9.5×20 8 M8 20 35 2 0.56
300 303 0 …+1.5 342 1.5 9.5×20 8 M8 20 35 2 0.6
315 318 0 …+1.5 357 1.5 9.5×20 8 M8 20 35 2 0.62
355 358 0 …+1.5 397 1.5 9.5×20 8 M8 20 35 2 0.69
390 394 0 …+1.5 433 1.5 9.5×20 12 M8 20 35 2 0.75
400 404 0 …+1.5 443 1.5 9.5×20 12 M8 20 35 2 0.77
450 454 0 …+1.5 493 1.5 9.5×20 12 M8 20 35 2 0.86
500 504 0 …+1.5 543 1.5 9.5×20 12 M8 20 35 2 0.94
560 564 0 …+2 608 1.5 11.5×24 16 M10 25 40 2.5 1.5
630 634 0 …+2 678 1.5 11.5×24 16 M10 25 40 2.5 1.68
710 714 0 …+2 758 1.5 11.5×24 16 M10 25 40 2.5 1.87
800 804 0 …+2 848 1.5 11.5×24 24 M10 25 40 2.5 2.1
900 904 0 …+2 948 1.5 11.5×24 24 M10 25 40 2.5 2.34
1000 1005 0 …+2 1049 1.5 11.5×24 24 M10 25 40 2.5 2.59
1120 1125 0 …+2 1181 1.5 11.5×24 24 M10 25 50 3 4.37
1250 1255 0 …+2 1311 1.5 11.5×24 24 M10 25 50 3 4.85
1400 1407 0 …+2 1463 1.5 11.5×24 24 M10 25 50 3 5.42
ACCOUNT
WISHLIST
WISHLIST
Login
Password Recovery

Lost your password? Please enter your username or email address. You will receive a link to create a new password via email.

SHOPPING BAG 0